PA9
Travelers Companies, Inc. · XETR:PA9
354.40 EUR−2.70 −0.76%
OscillatorsNeutral1 bullish · 9 neutral · 1 bearish
SummaryBullish13 bullish · 10 neutral · 3 bearish
Moving averagesStrongly bullish12 bullish · 1 neutral · 2 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 65.88 | Neutral |
| Stochastic %K (14, 3, 3) | 81.92 | Neutral |
| Commodity Channel Index (20) | 54.12 | Neutral |
| Average Directional Index (14) | 19.62 | Neutral |
| Awesome Oscillator | 22.38 | Neutral |
| Momentum (10) | 9.30 | Bearish |
| MACD Level (12, 26) | 8.87 | Bullish |
| Stochastic RSI Fast (3, 3, 14, 14) | 20.17 | Neutral |
| Williams Percent Range (14) | −22.63 | Neutral |
| Bull Bear Power | 4.73 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 42.47 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 353.18 | Bullish |
| Simple Moving Average (10) | 355.96 | Bearish |
| Exponential Moving Average (20) | 346.35 | Bullish |
| Simple Moving Average (20) | 344.49 | Bullish |
| Exponential Moving Average (30) | 340.89 | Bullish |
| Simple Moving Average (30) | 335.95 | Bullish |
| Exponential Moving Average (50) | 332.12 | Bullish |
| Simple Moving Average (50) | 329.07 | Bullish |
| Exponential Moving Average (100) | 313.12 | Bullish |
| Simple Moving Average (100) | 309.99 | Bullish |
| Exponential Moving Average (200) | 282.82 | Bullish |
| Simple Moving Average (200) | 278.60 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 338.20 | Neutral |
| Volume Weighted Moving Average (20) | 348.20 | Bullish |
| Hull Moving Average (9) | 355.59 | Bearish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.